<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.geron.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.geron.com/resource/patient-education-brochure/</loc>
		<lastmod>2026-08-31T22:37:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.geron.com/wp-content/uploads/geron-resource-patient-education-brochure.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.geron.com/resource/patient-advocacy-resource-guide/</loc>
		<lastmod>2026-08-31T22:38:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.geron.com/wp-content/uploads/geron-resource-patient-advocacy-guide.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.geron.com/resource/lr-mds-fact-sheet/</loc>
		<lastmod>2026-08-31T22:38:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.geron.com/wp-content/uploads/geron-resource-lrmds-fact-sheet.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.geron.com/resource/what-is-mds/</loc>
		<lastmod>2026-08-31T22:51:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.geron.com/wp-content/uploads/geron-resource-mds-what-is-mds.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.geron.com/resource/about-myelodysplasticsyndromes/</loc>
		<lastmod>2026-08-31T22:51:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.geron.com/wp-content/uploads/geron-resource-blood-cancer-united-myelodysplasticsyndromes.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.geron.com/resource/primary-myelofibrosis/</loc>
		<lastmod>2026-08-31T22:52:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.geron.com/wp-content/uploads/geron-resource-mpn-primary-myelofibrosis.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.geron.com/resource/myelofibrosis/</loc>
		<lastmod>2026-08-31T22:52:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.geron.com/wp-content/uploads/geron-resource-mpn-understanding-myelofibrosis.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.geron.com/resource/idiopathic-myelofibrosis/</loc>
		<lastmod>2026-08-31T22:55:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.geron.com/wp-content/uploads/geron-resource-blood-cancer-united-idiopathic-myelofibrosis.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->